The Test rivalry between India and England is one of the most enduring and celebrated contests in International cricket history. Since the first ever Test match in 1932 at Lord’s, these two cricketing powerhouses have faced in numerous memorable battles which has carved another history of head-to-head battles in the legacy of red-ball cricket. Over the decades, the competition between the two has evolved from England’s early dominance to much more balanced and competitive rivalry. India’s historic breakthrough in England came in 1971, when Ajit Wadekar led the team to their first ever Test victory on English soil. A win that was shaped by the master strokes and batting of Sunil Gavaskar and the match-winning spell of Bhagwat Chandrashekar. Decades later in 2007 the Pataudi Trophy was introduced to celebrate 75 years since India’s first tour of England, named in honor of Mansur Ali Khan- “Tiger” Pataudi, India’s youngest Test Captain.
Each of the series has served as moments of unforgettable victories, legendary individual performances and shifting dynamics of the game. With both teams consistently producing world class performance their head-to-head record serves as the way cricket has evolved through different generations. Today we will look at the detailed breakdown of the complete India vs England Head-to-Head Record and Stats in Test Cricket including total matches played, wins, losses drawn and much more.
List of India vs England Head-to-Head Record and Stats in Test Cricket
IND vs ENG Head-to-Head Record
| Result | Number of Matches |
| Total Matches | 136 |
| India Won | 35 |
| England Won | 51 |
| Draw | 50 |
| Tied | 0 |
IND vs ENG Head To Head Record In England
| Result | Number of Matches |
| Total Matches | 67 |
| India Won | 9 |
| England Won | 36 |
| Draw | 22 |
| Tied | 0 |
Check Also: – World Test Championship Winners List
India vs England Test series result in England
| India vs England Test Series Results in England | |||
| Series/Tournament | Season | Winner | Margin |
| India in England Test Match | 1932 | England | 1-0 (1) |
| India in England Test Series | 1936 | England | 2-0 (3) |
| India in England Test Series | 1946 | England | 1-0 (3) |
| India in England Test Series | 1952 | England | 3-0 (4) |
| India in England Test Series | 1959 | England | 5-0 (5) |
| India in England Test Series | 1967 | England | 3-0 (3) |
| India in England Test Series | 1971 | India | 1-0 (3) |
| India in England Test Series | 1974 | England | 3-0 (3) |
| India in England Test Series | 1979 | England | 1-0 (4) |
| India in England Test Series | 1982 | England | 1-0 (3) |
| India in England Test Series | 1986 | India | 2-0 (3) |
| India in England Test Series | 1990 | England | 1-0 (3) |
| India in England Test Series | 1996 | England | 1-0 (3) |
| India in England Test Series | 2002 | Drawn | 1-1 (4) |
| Pataudi Trophy (India in England) | 2007 | India | 1-0 (3) |
| Pataudi Trophy (India in England) | 2011 | England | 4-0 (4) |
| Pataudi Trophy (India in England) | 2014 | England | 3-1 (5) |
| Pataudi Trophy (India in England) | 2018 | England | 4-1 (5) |
| Pataudi Trophy (India in England) | 2021–2022 | Drawn | 2-2 (5) |
India vs England Test series result in India
| India vs England Test Series Results in India | |||
| Series/Tournament | Season | Winner | Margin |
| England in India Test Series | 1933/34 | England | 2-0 (3) |
| England in India Test Series | 1951/52 | Drawn | 1-1 (5) |
| England in India Test Series | 1961/62 | India | 2-0 (5) |
| England in India Test Series | 1963/64 | Drawn | 0-0 (5) |
| England in India Test Series | 1972/73 | India | 2-1 (5) |
| England in India Test Series | 1976/77 | England | 3-1 (5) |
| Golden Jubilee Test (England in India) | 1979/80 | England | – |
| England in India Test Series | 1981/82 | India | 1-0 (6) |
| England in India Test Series | 1984/85 | England | 2-1 (5) |
| England in India Test Series | 1992/93 | India | 3-0 (3) |
| England in India Test Series | 2001/02 | India | 1-0 (3) |
| England in India Test Series | 2005/06 | Drawn | 1-1 (3) |
| England in India Test Series | 2008/09 | India | 1-0 (2) |
| England in India Test Series | 2012/13 | England | 2-1 (4) |
| England in India Test Series | 2016/17 | India | 4-0 (5) |
| Anthony de Mello Trophy (England in India) | 2020/21 | India | 3-1 (4) |
| Anthony de Mello Trophy (England in India) | 2023/24 | India | 4-1 (5) |
India vs England- Test Series Record (1932-2025)
| Series | First Match Date | Matches Played | Result |
| 1932 England v India | 25/06/1932 | 1 | England 1-0 |
| 1933–1934 India v England | 15/12/1933 | 3 | England 2-0 |
| 1936 England v India | 27/06/1936 | 3 | England 2-0 |
| 1946 England v India | 22/06/1946 | 3 | England 1-0 |
| 1951–1952 India v England | 02/11/1951 | 5 | Drawn 1-1 |
| 1952 England v India | 05/06/1952 | 4 | England 3-0 |
| 1959 England v India | 04/06/1959 | 5 | England 5-0 |
| 1961–1962 India v England | 11/11/1961 | 5 | India 2-0 |
| 1963–1964 India v England | 10/01/1964 | 5 | Drawn 0-0 |
| 1967 England v India | 08/06/1967 | 3 | England 3-0 |
| 1971 England v India | 22/07/1971 | 3 | India 1-0 |
| 1972–1973 India v England | 20/12/1972 | 5 | India 2-1 |
| 1974 England v India | 06/06/1974 | 3 | England 3-0 |
| 1976–1977 India v England | 17/12/1976 | 5 | England 3-1 |
| 1979 England v India | 12/07/1979 | 4 | England 1-0 |
| 1979–1980 India v England | 15/02/1980 | 1 | England 1-0 |
| 1981–1982 India v England | 27/11/1981 | 6 | India 1-0 |
| 1982 England v India | 10/06/1982 | 3 | England 1-0 |
| 1984–1985 India v England | 28/11/1984 | 5 | England 2-1 |
| 1986 England v India | 05/06/1986 | 3 | India 2-0 |
| 1990 England v India | 26/07/1990 | 3 | England 1-0 |
| 1992–1993 India v England | 29/01/1993 | 3 | India 3-0 |
| 1996 England v India | 06/06/1996 | 3 | England 1-0 |
| 2001–2002 India v England | 03/12/2001 | 3 | India 1-0 |
| 2002 England v India | 25/07/2002 | 4 | Drawn 1-1 |
| 2005–2006 India v England | 01/03/2006 | 3 | Drawn 1-1 |
| 2007 England v India | 19/07/2007 | 3 | India 1-0 |
| 2008–2009 India v England | 11/12/2008 | 2 | India 1-0 |
| 2011 England v India | 21/07/2011 | 4 | England 4-0 |
| 2012–2013 India v England | 15/11/2012 | 4 | England 2-1 |
| 2014 England v India | 09/07/2014 | 5 | England 3-1 |
| 2016–2017 India v England | 09/11/2016 | 5 | India 4-0 |
| 2018 England v India | 01/08/2018 | 5 | England 4-1 |
| 2020–2021 India v England | 05/02/2021 | 4 | India 3-1 |
| 2021 England v India | 04/08/2021 | 5 | Drawn 2-2 |
| 2023–2024 India v England | 25/01/2024 | 5 | India 4-1 |
See Also:- Top 10 Highest Run chase in ODI History
India is set to face the England side in the India Tour of England at Headingley, Leeds, under fresh leadership of Shubman Gill. With the legendary Rohit Sharma and Virat Kohli stepping away from the red-ball format a new era begins for Indian Cricket. England led by Ben Stokes, may have concerns in the bowling department but the historical edge in the format do give them a psychological edge. The series now renamed the Tendulkar-Anderson Trophy marks the 37th Test Series between the two nations. England have won 19 of these, while India have won 12 times with 5 matches ending in a draw.
𝙍𝙄𝙎𝙃𝘼𝘽𝙃 𝙋𝘼𝙉𝙏 𝙄𝙎 𝙄𝙉 𝙏𝙃𝙀 𝙈𝙄𝘿𝘿𝙇𝙀! 😎
That’s it, that’s the caption! 🤣😅
Watch now 👉 https://t.co/PXeXAKeYoj #ENGvIND | 1st Test | LIVE NOW on JioHotstar pic.twitter.com/S16apONf41
— Star Sports (@StarSportsIndia) June 20, 2025











