Jofra Archer, who has found his form after a very long time, has been outstanding for Rajathan Royals in the last three games. In the 23rd match of the season at Narendra Modi Stadium, Ahmedabad, the speedster bowls the second-fastest delivery of the IPL 2025.
Jofra Archer bowls the 2nd-fastest delivery of IPL 2025
In the GT vs RR match on April 9 in Ahmedabad, Jofra Archer bowls the 152.3 km/h delivery in his first over of the match. He bowls an amazing spell against the Gujarat Titans. In his four overs, he took 1 wicket and gave just 30 runs with an economy of 7.50.
Here are the top 10 fastest balls in IPL 2025
| Rank | Bowler | Team | Speed (kph) | Speed (mph) | Match |
| 1st | Lokie Ferguson | PBKS | 153.2 | 95.2 | LSG vs PBKS |
| 2nd | Jofra Archer | RR | 152.3 | 94.4 | GT vs RR |
| 3rd | Kagiso Rabada | GT | 151.6 | 94.2 | GT vs PBKS |
| 4th | Jofra Archer | RR | 151.3 | 94 | PBKS vs RR |
| 5th | Mohammed Siraj | GT | 149.6 | 93 | GT vs MI |
| 6th | Matheesha Pathirana | CSK | 149.6 | 92.9 | PBKS vs CSK |
| 7th | Matheesha Pathirana | CSK | 149.5 | 92.9 | PBKS vs CSK |
| 8th | Matheesha Pathirana | CSK | 149.5 | 92.9 | CSK vs RCB |
| 9th | Matheesha Pathirana | CSK | 149.3 | 92.8 | PBKS vs CSK |
| 10th | Jofra Archer | RR | 149.1 | 92.7 | RR vs KKR |
| 11th | Matheesha Pathirana | CSK | 149.1 | 92.7 | PBKS vs CSK |











