Officially branded as TATA IPL, the 2025 Indian Premier League is all set to welcome its new season from 22 March 2025. This is going to be the 18th edition of the league in continuation.
The season will feature teams for a total of 74 matches, which are scheduled from 22 March to 25 May 2205. The tournament will see a total of 10 teams competing to lift the ultimate coveted trophy. It would be interesting to see who brings the trophy to their home after defying all the odds of the electrifying season.
With the IPL 2025 Schedule and match fixtures being announced by the BCCI officially. Fans are eagerly waiting for the action to unfold. Today here we will talk about the IPL 2025 Venues and everything around it.
IPL 2025 Venues
The much anticipated 18th Season of the IPL will be played across the country on different venues. With a total of 10 teams participating and following the format of the tournament. Each team will get to play games at home and home-away venues. This season will feature matches across a total of 12 premier stadiums in India. Below mentioned is the list of all Iconic IPL 2025 Matches venues.
| City | Stadium Name | Capacity |
| Ahmedabad | Narendra Modi Stadium | 132,000 |
| Bengaluru | M. Chinnaswamy Stadium | 35,000 |
| Chennai | M. A. Chidambaram Stadium | 39,000 |
| Delhi | Arun Jaitley Stadium | 35,200 |
| Dharamshala | HPCA Cricket Stadium | 21,200 |
| Guwahati | ACA Cricket Stadium | 46,000 |
| Hyderabad | Rajiv Gandhi International Stadium | 55,000 |
| Jaipur | Sawai Mansingh Stadium | 25,000 |
| Kolkata | Eden Gardens | 68,000 |
| Lucknow | BRSABV Ekana Cricket Stadium | 50,000 |
| Mullanpur | Maharaja Yadavindra Singh Stadium | 38,000 |
| Mumbai | Wankhede Stadium | 33,108 |
| Visakhapatnam | ACA–VDCA Cricket Stadium | 27,500 |
Narendra Modi Stadium
Capacity:132000
Location: Ahmedabad, Gujarat
Home team: Gujarat Titans

Located in Ahmedabad, Gujarat, this is the world’s largest International stadium with a capacity of 132,000 people. Built on Bermuda grass surface this stadium features an LED system on lines of the stadium roof’s inside edge which further eliminates the need for the Floodlights reducing shadows on the pitch.
M. Chinnaswamy Stadium
Capacity: 35000
Location: Bengaluru
Home team: Royal Challengers Bengaluru

Located in Bengaluru Karnataka, this stadium holds a capacity of 40,000 people. Owned by the Government of Karnataka, and managed by the Karnataka State Cricket Association. Floodlights were installed in the stadium during the 1996 Wills World Cup.
As the home ground for RCB- Royal Challenger Bengaluru, this stadium is the world’s only stadium fully based on solar panels. It regularly hosts Test, ODI T20I, and First-Class matches. Due to its small size, this ground proves to be a batting-friendly pitch with small boundaries.
M. A. Chidambaram Stadium
Capacity: 39000
Location: Chennai
Home team: Chennai Super Kings

Famous as Chepauk stadium, this ground serves as a home ground to Yellow Army i.e. the Chennai Super Kings. With a capacity of 39000 people, this ground has not been a host to not just matches, but it also holds a list of records.
Arun Jaitley Stadium
Capacity: 35200
Location: Delhi
Home team: Delhi Capitals

With a capacity of 35,200, this ground serves as home to Delhi Capitals. Built on grass ground this is situated in Delhi and is named after Kotla Fort. This stadium is the second oldest functional stadium in India after the Eden Gardens of Kolkata.
HPCA Cricket Stadium
Capacity: 21200
Location: Dharamshala
Home team: Punjab Kings

Called the Himachal Pradesh Cricket Association Stadium, this stadium has a capacity of 21,200 people. Managed by the Himachal Pradesh Cricket Association this ground has hosted many international matches of the 2023 World Cup and in the domestic league, it serves as a home ground to Punjab Kings.
ACA Cricket Stadium
Capacity: 46000
Location: Guwahati
Home team: Rajasthan Royals

With a capacity of 46000 people, this ground is situated in Guwahati and is known as Assam Cricket Association Stadium or Barsapara Cricket Stadium. This stadium hosts both domestic and international matches and has become India’s 49 international cricket Venue.
Rajiv Gandhi International Stadium
Capacity: 55,200
Location: Hyderabad
Home team: Sunrisers Hyderabad

Famous for its common name, this stadium is also known as the Uppal Stadium and serves as a home ground for the Sunrisers Hyderabad.
Sawai Mansingh Stadium
Capacity: 25,000
Location: Jaipur
Home team: Rajasthan Royals

With a capacity of 25000 people, this stadium is home to the pink army aka Rajasthan Royals. Made on grass surface this stadium has been serving a long legacy of home ground to the Royals.
Eden Gardens
Capacity: 68,000
Location: Kolkata
Home team: Kolkata Knight Riders

Serving as a home ground for KKR, this stadium has a capacity of 68000 people. This stadium is the second-largest stadium in India and also the third-largest stadium in the world. With ground made of grass and field size of 66-68m boundaries, this is renowned for its large and passionate crowds.
This ground will be hosting the season’s first match and is also a venue for the eliminator and final match of the IPL 2025.
BRSABV Ekana Cricket Stadium
Capacity: 50,000
Location: Lucknow
Home team: Lucknow Super Giants

Ekana aka Bharat Ratn Shri Atal Bihari Vajpayee (BRSABV) Ekana Cricket Stadium has a capacity of around 50000 people and is the fifth largest stadium in India. Ekana stadium serves as the home ground for the Lucknow Super Giants and has the longest straight boundaries as compared to all other stadiums in India.
Maharaja Yadavindra Singh Stadium
Capacity: 38,000
Location: Mullanpur, Mohali Punjab
Home team: Punjab Kings

Made of sand in place of conventional soil, this ground has a capacity of 38,000 people and serves as home ground to Punjab Kings. Also, this ground venue is facilitated with floodlights and has a drainage system that allows it to be a favorable location for matches during rainy days.
Wankhede Stadium
Capacity: 33108
Location: Mumbai
Home team: Mumbai Indians

Famous for its prime location and home ground to Mumbai Indians this ground has a seating capacity of 33108 persons. Made on a grass surface this ground has hosted high-profile cricket matches and always enjoys a cheerful crowd. Besides this, it serves as a home ground for the Mighty Mumbai Indians team.
ACA–VDCA Cricket Stadium
Capacity: 27,500
Location: Visakhapatnam
Home team: Delhi Capitals

Officially known as Dr. Y. S. Rajasekhara Reddy Andhra Cricket Association–Visakhapatnam District Cricket Association Cricket Stadium. It holds a capacity of 27500 people and serves as a home ground for Delhi Capitals for the IPL Venues. The ground is batting-friendly and assists the spinners, giving an advantage to the batting second team.
These stadiums will host the matches of the league stage of the IPL 2025, with teams featuring across the nation. The opening match of the 18th edition will be played on the grounds of Eden Gardens, Kolkata on 22 March 2025 between KKR and RCB.
Following the 70 league stage matches the tournament will enter the playoffs stage. The remaining four matches including the Qualifiers and Eliminator will be played at the Eden Gardens and Rajiv Gandhi International Cricket Stadium. The Eden will host Qualifier 2 and the epic final and Rajiv Gandhi will host Qualifier 1 and Eliminator match.
IPL 2025 Schedule with Match Date and Venue
Here is the detailed IPL 2025 schedule for the team’s clashes for the upcoming edition.
| Date | Match Details | Venue | Time (GMT) | Time (Local) |
| Mar 22, Sat | Kolkata Knight Riders vs Royal Challengers Bengaluru | Eden Gardens, Kolkata | 14:00 GMT | 07:30 PM |
| Mar 23, Sun | Sunrisers Hyderabad vs Rajasthan Royals | Rajiv Gandhi International Stadium, Hyderabad | 10:00 GMT | 03:30 PM |
| Mar 23, Sun | Chennai Super Kings vs Mumbai Indians | MA Chidambaram Stadium, Chennai | 14:00 GMT | 07:30 PM |
| Mar 24, Mon | Delhi Capitals vs Lucknow Super Giants | ACA-VDCA Stadium, Visakhapatnam | 14:00 GMT | 07:30 PM |
| Mar 25, Tue | Gujarat Titans vs Punjab Kings | Narendra Modi Stadium, Ahmedabad | 14:00 GMT | 07:30 PM |
| Mar 26, Wed | Rajasthan Royals vs Kolkata Knight Riders | Barsapara Cricket Stadium, Guwahati | 14:00 GMT | 07:30 PM |
| Mar 27, Thu | Sunrisers Hyderabad vs Lucknow Super Giants | Rajiv Gandhi International Stadium, Hyderabad | 14:00 GMT | 07:30 PM |
| Mar 28, Fri | Chennai Super Kings vs Royal Challengers Bengaluru | MA Chidambaram Stadium, Chennai | 14:00 GMT | 07:30 PM |
| Mar 29, Sat | Gujarat Titans vs Mumbai Indians | Narendra Modi Stadium, Ahmedabad | 14:00 GMT | 07:30 PM |
| Mar 30, Sun | Delhi Capitals vs Sunrisers Hyderabad | ACA-VDCA Stadium, Visakhapatnam | 10:00 GMT | 03:30 PM |
| Mar 30, Sun | Rajasthan Royals vs Chennai Super Kings | Barsapara Cricket Stadium, Guwahati | 14:00 GMT | 07:30 PM |
| Mar 31, Mon | Mumbai Indians vs Kolkata Knight Riders | Wankhede Stadium, Mumbai | 14:00 GMT | 07:30 PM |
| Apr 01, Tue | Lucknow Super Giants vs Punjab Kings | Ekana Cricket Stadium, Lucknow | 14:00 GMT | 07:30 PM |
| Apr 02, Wed | Royal Challengers Bengaluru vs Gujarat Titans | M.Chinnaswamy Stadium, Bengaluru | 14:00 GMT | 07:30 PM |
| Apr 03, Thu | Kolkata Knight Riders vs Sunrisers Hyderabad | Eden Gardens, Kolkata | 14:00 GMT | 07:30 PM |
| Apr 04, Fri | Lucknow Super Giants vs Mumbai Indians | Ekana Cricket Stadium, Lucknow | 14:00 GMT | 07:30 PM |
| Apr 05, Sat | Chennai Super Kings vs Delhi Capitals | MA Chidambaram Stadium, Chennai | 10:00 GMT | 03:30 PM |
| Apr 05, Sat | Punjab Kings vs Rajasthan Royals | Mullanpur, Chandigarh | 14:00 GMT | 07:30 PM |
| Apr 06, Sun | Kolkata Knight Riders vs Lucknow Super Giants | Eden Gardens, Kolkata | 10:00 GMT | 03:30 PM |
| Apr 06, Sun | Sunrisers Hyderabad vs Gujarat Titans | Rajiv Gandhi International Stadium, Hyderabad | 14:00 GMT | 07:30 PM |
| Apr 07, Mon | Royal Challengers Bengaluru vs Punjab Kings | M.Chinnaswamy Stadium, Bengaluru | 14:00 GMT | 07:30 PM |
| Apr 08, Tue | Rajasthan Royals vs Delhi Capitals | Barsapara Cricket Stadium, Guwahati | 14:00 GMT | 07:30 PM |
| Apr 09, Wed | Mumbai Indians vs Sunrisers Hyderabad | Wankhede Stadium, Mumbai | 14:00 GMT | 07:30 PM |
| Apr 10, Thu | Gujarat Titans vs Chennai Super Kings | Narendra Modi Stadium, Ahmedabad | 14:00 GMT | 07:30 PM |
| Apr 11, Fri | Lucknow Super Giants vs Royal Challengers Bengaluru | Ekana Cricket Stadium, Lucknow | 14:00 GMT | 07:30 PM |
| Apr 12, Sat | Delhi Capitals vs Kolkata Knight Riders | ACA-VDCA Stadium, Visakhapatnam | 10:00 GMT | 03:30 PM |
| Apr 12, Sat | Punjab Kings vs Mumbai Indians | Mullanpur, Chandigarh | 14:00 GMT | 07:30 PM |
| Apr 13, Sun | Gujarat Titans vs Rajasthan Royals | Narendra Modi Stadium, Ahmedabad | 10:00 GMT | 03:30 PM |
| Apr 13, Sun | Chennai Super Kings vs Lucknow Super Giants | MA Chidambaram Stadium, Chennai | 14:00 GMT | 07:30 PM |
| Apr 14, Mon | Kolkata Knight Riders vs Royal Challengers Bengaluru | Eden Gardens, Kolkata | 14:00 GMT | 07:30 PM |
| Apr 15, Tue | Sunrisers Hyderabad vs Punjab Kings | Rajiv Gandhi International Stadium, Hyderabad | 14:00 GMT | 07:30 PM |
| Apr 16, Wed | Rajasthan Royals vs Mumbai Indians | Sawai Mansingh Stadium, Jaipur | 14:00 GMT | 07:30 PM |
| Apr 17, Thu | Delhi Capitals vs Gujarat Titans | ACA-VDCA Stadium, Visakhapatnam | 14:00 GMT | 07:30 PM |
| Apr 18, Fri | Lucknow Super Giants vs Kolkata Knight Riders | Ekana Cricket Stadium, Lucknow | 14:00 GMT | 07:30 PM |
| Apr 19, Sat | Royal Challengers Bengaluru vs Chennai Super Kings | M.Chinnaswamy Stadium, Bengaluru | 10:00 GMT | 03:30 PM |
| Apr 19, Sat | Punjab Kings vs Delhi Capitals | Mullanpur, Chandigarh | 14:00 GMT | 07:30 PM |
| Apr 20, Sun | Rajasthan Royals vs Sunrisers Hyderabad | Sawai Mansingh Stadium, Jaipur | 10:00 GMT | 03:30 PM |
| Apr 20, Sun | Mumbai Indians vs Gujarat Titans | Wankhede Stadium, Mumbai | 14:00 GMT | 07:30 PM |
| Apr 21, Mon | Chennai Super Kings vs Kolkata Knight Riders | MA Chidambaram Stadium, Chennai | 14:00 GMT | 07:30 PM |
| Apr 22, Tue | Gujarat Titans vs Royal Challengers Bengaluru | Narendra Modi Stadium, Ahmedabad | 14:00 GMT | 07:30 PM |
| Apr 23, Wed | Delhi Capitals vs Sunrisers Hyderabad | ACA-VDCA Stadium, Visakhapatnam | 14:00 GMT | 07:30 PM |
| Apr 24, Thu | Lucknow Super Giants vs Punjab Kings | Ekana Cricket Stadium, Lucknow | 14:00 GMT | 07:30 PM |
| Apr 25, Fri | Mumbai Indians vs Chennai Super Kings | Wankhede Stadium, Mumbai | 14:00 GMT | 07:30 PM |
| Apr 26, Sat | Kolkata Knight Riders vs Rajasthan Royals | Eden Gardens, Kolkata | 10:00 GMT | 03:30 PM |
| Apr 26, Sat | Sunrisers Hyderabad vs Gujarat Titans | Rajiv Gandhi International Stadium, Hyderabad | 14:00 GMT | 07:30 PM |
| Apr 27, Sun | Royal Challengers Bengaluru vs Delhi Capitals | M.Chinnaswamy Stadium, Bengaluru | 10:00 GMT | 03:30 PM |
| Apr 27, Sun | Punjab Kings vs Chennai Super Kings | Mullanpur, Chandigarh | 14:00 GMT | 07:30 PM |
| Apr 28, Mon | Rajasthan Royals vs Lucknow Super Giants | Sawai Mansingh Stadium, Jaipur | 14:00 GMT | 07:30 PM |
| Apr 29, Tue | Mumbai Indians vs Kolkata Knight Riders | Wankhede Stadium, Mumbai | 14:00 GMT | 07:30 PM |
| Apr 30, Wed | Gujarat Titans vs Punjab Kings | Narendra Modi Stadium, Ahmedabad | 14:00 GMT | 07:30 PM |
| May 01, Thu | Sunrisers Hyderabad vs Royal Challengers Bengaluru | Rajiv Gandhi International Stadium, Hyderabad | 14:00 GMT | 07:30 PM |
| May 02, Fri | Delhi Capitals vs Rajasthan Royals | ACA-VDCA Stadium, Visakhapatnam | 14:00 GMT | 07:30 PM |
| May 03, Sat | Kolkata Knight Riders vs Gujarat Titans | Eden Gardens, Kolkata | 10:00 GMT | 03:30 PM |
| May 03, Sat | Chennai Super Kings vs Sunrisers Hyderabad | MA Chidambaram Stadium, Chennai | 14:00 GMT | 07:30 PM |
| May 04, Sun | Mumbai Indians vs Lucknow Super Giants | Wankhede Stadium, Mumbai | 10:00 GMT | 03:30 PM |
| May 04, Sun | Punjab Kings vs Rajasthan Royals | Mullanpur, Chandigarh | 14:00 GMT | 07:30 PM |
| May 05, Mon | Delhi Capitals vs Chennai Super Kings | ACA-VDCA Stadium, Visakhapatnam | 14:00 GMT | 07:30 PM |
| May 06, Tue | Rajasthan Royals vs Mumbai Indians | Sawai Mansingh Stadium, Jaipur | 14:00 GMT | 07:30 PM |
| May 07, Wed | Lucknow Super Giants vs Kolkata Knight Riders | Ekana Cricket Stadium, Lucknow | 14:00 GMT | 07:30 PM |
| May 08, Thu | Royal Challengers Bengaluru vs Punjab Kings | M.Chinnaswamy Stadium, Bengaluru | 14:00 GMT | 07:30 PM |
| May 09, Fri | Gujarat Titans vs Delhi Capitals | Narendra Modi Stadium, Ahmedabad | 14:00 GMT | 07:30 PM |
| May 10, Sat | Sunrisers Hyderabad vs Rajasthan Royals | Rajiv Gandhi International Stadium, Hyderabad | 10:00 GMT | 03:30 PM |
| May 10, Sat | Kolkata Knight Riders vs Royal Challengers Bengaluru | Eden Gardens, Kolkata | 14:00 GMT | 07:30 PM |
| May 11, Sun | Punjab Kings vs Mumbai Indians | Mullanpur, Chandigarh | 10:00 GMT | 03:30 PM |
| May 11, Sun | Chennai Super Kings vs Lucknow Super Giants | MA Chidambaram Stadium, Chennai | 14:00 GMT | 07:30 PM |
| May 12, Mon | Rajasthan Royals vs Gujarat Titans | Sawai Mansingh Stadium, Jaipur | 14:00 GMT | 07:30 PM |
| May 13, Tue | Sunrisers Hyderabad vs Mumbai Indians | Rajiv Gandhi International Stadium, Hyderabad | 14:00 GMT | 07:30 PM |
| May 14, Wed | Royal Challengers Bengaluru vs Chennai Super Kings | M.Chinnaswamy Stadium, Bengaluru | 14:00 GMT | 07:30 PM |
| May 15, Thu | Kolkata Knight Riders vs Delhi Capitals | Eden Gardens, Kolkata | 14:00 GMT | 07:30 PM |
| May 16, Fri | Lucknow Super Giants vs Gujarat Titans | Ekana Cricket Stadium, Lucknow | 14:00 GMT | 07:30 PM |
| May 17, Sat | Rajasthan Royals vs Royal Challengers Bengaluru | Sawai Mansingh Stadium, Jaipur | 10:00 GMT | 03:30 PM |
| May 17, Sat | Punjab Kings vs Sunrisers Hyderabad | Mullanpur, Chandigarh | 14:00 GMT | 07:30 PM |
| May 18, Sun | Delhi Capitals vs Lucknow Super Giants | ACA-VDCA Stadium, Visakhapatnam | 10:00 GMT | 03:30 PM |
| May 18, Sun | Mumbai Indians vs Gujarat Titans | Wankhede Stadium, Mumbai | 14:00 GMT | 07:30 PM |
IPL 2025 Playoffs Schedule and Venue
| Date | Match Details | Venue | Time (GMT) | Time (Local) |
| May 21, Wed | Qualifier 1 (1st vs 2nd) | TBA | 14:00 GMT | 07:30 PM |
| May 22, Thu | Eliminator (3rd vs 4th) | TBA | 14:00 GMT | 07:30 PM |
| May 24, Sat | Qualifier 2 (Loser Q1 vs Winner Eliminator) | TBA | 14:00 GMT | 07:30 PM |
| May 26, Mon | Final | TBA | 14:00 GMT | 07:30 PM |
IPL 2025 Venue and Date pdf download
The match venue of IPL 2025 can be downloaded from the official site of the IPL. This year’s season will have a total of 74 matches across 12 iconic venues across the country. The final and qualifier matches are proposed to be played in Kolkata and Hyderabad’s Eden Garden and Rajiv Gandhi International Stadium. To download the pdf for IPL 2025 venues and match list along with the schedule, Visit iplt20.com and click on the download option.
IPL 2025 Venus FAQ
Where is the IPL 2025 Venue?
The IPL Venue list follows 12 premier stadiums of the nation including some of the famous Narendra Modi Stadium, Rajiv Gandhi, and Eden Garden.
Where will the match of IPL 2025 be played?
The opening match of the IPL 2025 will be played at the Eden Garden between KKR and RCB.
What is the IPL 1st Match venue?
The IPL first match will be played on Kolkata’s Home Ground, Eden Gardens, and will be played between last year’s champions KKR and RCB.
IPL Venue List for 2025?
We have provided a whole list of the IPL 2025 venues, Schedules, and a match-by-match guide above. One can refer to this for a detailed guide to matches.











