When Tamba Bavuma leads South Africa onto the field at Lord’s on June 11, he won’t just be captaining a cricket team, he will be shouldering the hopes of a nation that’s never laid hands on the World Test Championship trophy. So it would be a history in the making.
South Africa topped the WTC Standings this cycle, and Australia finished at number two. Now, as per the rules, the two will now face off in the final on June 11 at Lord’s London ground. If South Africa wins this, it would be their first ever WTC title. For Bavuma, it would mean much more than just a trophy and would validate his leadership journey in the history of records. Today, in this article, we will break down the World Test Championship, Temba Bavuma’s Test captaincy record, and stats. So if you’re a cricket nerd or a normal fan interested in knowing the stats and records, if South Africa can write a record, then this is for you.
Temba Bavuma’s Test Captaincy record
Under Temba Bavuma’s captaincy, South Africa has enjoyed a stellar career. He has led the team in 9 Test matches, out of which he has won 8 times, which showcases strong leadership. While batting as a captain, he has an average of 57.79 and has amassed a total of 809 runs. Along with this, as a captain, Tamba enjoys a toss winning percentage of 88.89%
| Stat | Value |
| Matches as Captain | 9 |
| Matches Won | 8 |
| Matches Lost | 0 |
| Tosses Won | 8 (88.89%) |
| Chose to Field – Matches | 2 |
| Chose to Field – Won | 2 |
| Chose to Field – Lost | 0 |
| Runs Scored as Captain | 809 |
| Batting Average as Captain | 57.79 |
Temba Bavuma Test Stats
Batting Stats
| Stat | Innings | Not Outs | Runs | Highest Score | Average | 50s | 100s | Ducks | 4s | 6s | Strike Rate |
| Value | 108 | 13 | 3606 | 172 | 37.96 | 24 | 4 | 10 | 416 | 15 | 49.22 |
Fielding Stats
| Stat | Value |
| Catches | 31 |
| Most Catches in an Innings | 2 |
| Most Catches in a Match | 3 |
Temba Bavuma Test Stas vs Australia
| Date | Ground | Inn | How Dismissed | Runs | B/F | S/R | Agg Runs | Agg B/F | Avg | S/R |
| 03/11/2016 | WACA Ground | 1st | c S E Marsh b N M Lyon | 51 | 86 | 59.30 | 51 | 86 | 51.00 | 59.30 |
| 2nd | c U T Khawaja b M R Marsh | 8 | 18 | 44.44 | 59 | 104 | 29.50 | 56.73 | ||
| 12/11/2016 | Bellerive Oval | 1st | c N M Lyon b J M Mennie | 74 | 204 | 36.27 | 133 | 308 | 44.33 | 43.18 |
| 24/11/2016 | Adelaide Oval | 1st | c †M S Wade b J M Bird | 8 | 34 | 23.53 | 141 | 342 | 35.25 | 41.23 |
| 2nd | c S P D Smith b N M Lyon | 21 | 31 | 67.74 | 162 | 373 | 32.40 | 43.43 | ||
| 22/03/2018 | Newlands | 1st | c S P D Smith b P J Cummins | 1 | 12 | 8.33 | 163 | 385 | 27.17 | 42.34 |
| 2nd | c sub b J R Hazlewood | 5 | 4 | 125.0 | 168 | 389 | 24.00 | 43.19 | ||
| 30/03/2018 | Wanderers Stadium | 1st | Not Out | 95* | 194 | 48.97 | 263 | 583 | 37.57 | 45.11 |
| 2nd | 35* | 40 | 87.50 | 298 | 623 | 42.57 | 47.83 | |||
| 17/12/2022 | Brisbane Cricket Ground | 1st | b M A Starc | 38 | 70 | 54.29 | 336 | 693 | 42.00 | 48.48 |
| 2nd | lbw b N M Lyon | 29 | 61 | 47.54 | 365 | 754 | 40.56 | 48.41 | ||
| 26/12/2022 | Melbourne Cricket Ground | 1st | c †A T Carey b M A Starc | 1 | 8 | 12.50 | 366 | 762 | 36.60 | 48.03 |
| 2nd | c sub b N M Lyon | 65 | 144 | 45.14 | 431 | 906 | 39.18 | 47.57 | ||
| 04/01/2023 | Sydney Cricket Ground | 1st | c †A T Carey b J R Hazlewood | 35 | 74 | 47.30 | 466 | 980 | 38.83 | 47.55 |
| 2nd | not out | 17* | 42 | 40.48 | 483 | 1022 | 40.25 | 47.26 |
Bavuma has faced Australia in 15 innings and has enjoyed a decent record facing the Aussies. He first faced Australia in the 2016 where he smashed a fifty in the 1st innings of the match at the WACA Ground Bavuma amassed a total of 483 runs against Australia and has recorded the highest score of 95 unbeaten when faced Australia in a test match at Wanderers Stadium on 30th June 2018. With the final scheduled between the two all eyes would be on Bavuma, as Africa will be playing their first WTC Final.











