List of Most Runs in Asia Cup 2025
- Published - August 30, 2025 16:55:39
- Updated - August 30, 2025 16:56:51

The Asia Cup is one of the most prestigious cricket tournaments in Asia, first held in 1984. Over the years, it has brought together the top teams from the Asian continent. Initially played as an ODI event, the tournament later included T20 matches, creating a mix of formats and memorable performances from the teams.
Throughout its history, some players have dominated the scoreboard with remarkable consistency in both formats all along. Virat Kohli tops the list with the most runs in the Asia Cup in the T20 format. Following him are Mohammad Rizwan, Rohit Sharma, Babar Hayat, Ibrahim Zadran, Bhanuka Rajapaksa, Sabbir, and others. In the ODI format, Sri Lanka’s Sanath Jayasuriya leads, followed by Kumar Sangakkara, Sachin Tendulkar, and Rohit Sharma. Today, we will be discussing the players who have scored the most runs in the Asia Cup across both the T20 and ODI formats of the game.
Most Runs in Asia Cup 2025(T20 Format)
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
V Kohli (IND) | 2016-2022 | 10 | 9 | 4 | 429 | 122* | 85.80 | 325 | 132.00 | 1 | 3 | 1 | 40 | 11 |
Mohammad Rizwan (PAK) | 2022-2022 | 6 | 6 | 1 | 281 | 78* | 56.20 | 239 | 117.57 | – | 3 | – | 21 | 6 |
RG Sharma (IND) | 2016-2022 | 9 | 9 | – | 271 | 83 | 30.11 | 192 | 141.14 | – | 2 | 1 | 27 | 12 |
Babar Hayat (HKG) | 2016-2022 | 5 | 5 | – | 235 | 122 | 47.00 | 160 | 146.87 | 1 | 1 | 1 | 22 | 10 |
Ibrahim Zadran (AFG) | 2022-2022 | 5 | 5 | 2 | 196 | 64* | 65.33 | 188 | 104.25 | – | 1 | – | 14 | 4 |
PBB Rajapaksa (SL) | 2022-2022 | 6 | 6 | 2 | 191 | 71* | 47.75 | 128 | 149.21 | – | 1 | – | 15 | 9 |
Sabbir Rahman (BAN) | 2016-2022 | 6 | 6 | 1 | 181 | 80 | 36.20 | 148 | 122.29 | – | 1 | – | 16 | 5 |
Najibullah Zadran (AFG) | 2016-2022 | 8 | 8 | 3 | 176 | 60* | 35.20 | 112 | 157.14 | – | 1 | 1 | 6 | 13 |
Muhammad Usman (UAE) | 2016-2016 | 7 | 7 | 1 | 176 | 46 | 29.33 | 149 | 118.12 | – | – | – | 21 | 5 |
Mahmudullah (BAN) | 2016-2022 | 7 | 7 | 4 | 173 | 36* | 57.66 | 122 | 141.80 | – | – | – | 10 | 7 |
Virat Kohli leads the most runs in the Asia Cup in the T20 format list with a total of 429 runs. Players like Mohammad Rizwan and Rohit Sharma have also made significant contributions on their national side. At the same time, Babar Hayat and Ibrahim Zadran have showcased that even the associate nations can produce standout performances.
Most runs in Asia Cup 2025(ODI Format)
Player | Team | Matches | Runs | Highest Score |
Sanath Jayasuriya | SL | 25 | 1220 | 130 |
Kumar Sangakkara | SL | 24 | 1075 | 121 |
Sachin Tendulkar | IND | 23 | 971 | 114 |
Rohit Sharma | IND | 28 | 939 | 111* |
Mushfiqur Rahim | BAN | 25 | 830 | 144 |
Shoaib Malik | PAK | 17 | 786 | 143 |
Virat Kohli | IND | 16 | 742 | 122* |
Arjuna Ranatunga | SL | 19 | 741 | 131* |
Mahela Jayawardene | SL | 28 | 674 | 78 |
MS Dhoni | IND | 19 | 648 | 109* |
In the ODI format of the Asia Cup, Sanath Jayasuriya leads the chart with 1220 runs, showcasing his dominance in the Asia Cup in different formats. Kumar Sangakkara and Sachin Tendulkar follow him closely on the list. Other players like Rohit Sharma, Mushfiqur Rahim, Shoaib Malik, and Virat Kohli have also contributed consistently, highlighting the competitive nature of the Asia Cup in both T20 and ODI formats of the game.
Latest News

List of Most Runs in Asia Cup 2025

What is Bronco Test in cricket?

Rahul Dravid steps down as Rajasthan Royals Head coach ahead of the IPL 2026

“If I can play Duleep Trophy, why not T20”? Mohammed Shami questions BCCI selectors over Asia Cup snub.
