India vs England 2nd Test, Day 4 at Edgbaston has been full of twists, with India firmly in control. After bowling out England for 407 and taking a lead of 244 runs, India moved to 101/2 by the end of day 3. On Day 4, they continued to build on this advantage. However, among the talking points of this match has been Karun Nair’s form, as he once again failed to make a significant contribution with his bat.
Karun Nair, once among the promising talents after his historic triple century, has struggled to convert his starts into big scores in recent years. While he has shown some glimpses of his elegant batting, consistency has been his biggest challenge. So today, after the 2nd Test of the India Tour of England will be looking at Karun Nair’s Test Run Innings by Innings
Karun Nair Test Career
| Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
| 2016–2025 | 8 | 11 | 1 | 451 | 303* | 45.10 | 660 | 68.33 | 1 | 0 | 2 | 54 | 4 |
See Also:- Most T20 Centuries as Captain
Breakdown of Karun Nair Test Runs Innings by Innings
| Runs | Mins | BF | 4s | 6s | SR | Pos | Dismissal | Inns | Opposition | Ground | Start Date | Test # |
| 4 | 4 | 4 | 1 | 0 | 100.00 | 6 | run out | 2 | v England | Mohali | 26 Nov 2016 | 2238 |
| DNB | – | – | – | – | – | – | – | 4 | v England | Mohali | 26 Nov 2016 | 2238 |
| 13 | 27 | 18 | 2 | 0 | 72.22 | 5 | lbw | 2 | v England | Wankhede | 8 Dec 2016 | 2239 |
| 303* | 565 | 381 | 32 | 4 | 79.52 | 5 | not out | 2 | v England | Chennai | 16 Dec 2016 | 2241 |
| 26 | 37 | 39 | 3 | 0 | 66.66 | 6 | stumped | 1 | v Australia | Bengaluru | 4 Mar 2017 | 2251 |
| 0 | 1 | 1 | 0 | 0 | 0.00 | 7 | bowled | 3 | v Australia | Bengaluru | 4 Mar 2017 | 2251 |
| 23 | 66 | 47 | 2 | 0 | 48.93 | 6 | bowled | 2 | v Australia | Ranchi | 16 Mar 2017 | 2256 |
| 5 | 17 | 16 | 1 | 0 | 31.25 | 5 | caught | 2 | v Australia | Dharamsala | 25 Mar 2017 | 2258 |
| DNB | – | – | – | – | – | – | – | 4 | v Australia | Dharamsala | 25 Mar 2017 | 2258 |
| 0 | 13 | 4 | 0 | 0 | 0.00 | 6 | caught | 1 | v England | Leeds | 20 Jun 2025 | 2587 |
| 20 | 64 | 54 | 3 | 0 | 37.03 | 6 | caught | 3 | v England | Leeds | 20 Jun 2025 | 2587 |
| 31 | 73 | 50 | 5 | 0 | 62.00 | 3 | caught | 1 | v England | Birmingham | 2 Jul 2025 | 2591 |
| 26 | – | 46 | 5 | 0 | 56.52 | 3 | caught | 3 | v England | Birmingham | 2 Jul 2025 | 2591 |
Read Also:- Most Catches for India in Tests
Karun Nair is best known for his historic 303* against England in 2016, making him only the second Indian to score a Test Triple-Century. However, despite that remarkable high point, he has struggled to maintain consistency in his career. In 8 test matches from 2016 to 2025, he has scored 451 runs at an average of 45.10, with just one hundred and no fifties. His recent outings, including low scores against England in 2025, show the struggling phase of the player, and currently, turning his innings start into big scores has been a challenge for him.











