Women’s National Cricket League Schedule, Teams, Squad, Venue, and Live Streaming Details – Full list of WNCL matches for the Tournament.
- Published - August 30, 2025 07:05:40
- Updated - August 30, 2025 07:05:40

The Women’s National Cricket League(WNCL) 2025-26 season will begin on September 24, 2025, and will continue until March 21, 2026. This edition will feature all major state teams from across Australia, with each side competing in a full round robin format before the final. Defending champions New South Wales Breakers will open their campaign against Victoria at the CitiPower centre on September 26. South Australia will also start at home with two matches against Tasmania on September 26 and 28. The season will include several day-night matches and an extended break for the T20 Spring Challenge and the Women’s Big Bash League(WBBL). The WNCL remains Australia’s Premier domestic women’s 50-over competition, offering opportunities for both senior and emerging players.
Women’s National Cricket League Overview
Category | Details |
Founded By | Cricket Australia |
Start Date | 24 September 2025 |
End Date | 21 March 2026 |
Number of Teams | 7 (New South Wales Breakers, Victoria, Queensland Fire, Tasmania Tigers, South Australia Scorpions, Western Australia, ACT Meteors) |
Total Matches | Round-robin league stage + Final |
League Stage Matches | September 24, 2025 – March 15, 2026 |
Final Match | 21 March 2026 |
Venues | Matches scheduled across major venues, including CitiPower Centre (Melbourne), WACA Ground (Perth), Karen Rolton Oval (Adelaide), Cricket Central (Sydney), and others |
Live Streaming | cricket.com.au, Cricket Australia Live app, Kayo Sports |
Women’s National Cricket League: Teams and Captains
The 2025-26 WNCL will have seven state teams competing with each other, including New South Wales Breakers, Victoria, Queensland Fire, South Australia Scorpions, Tasmania Tigers, Western Australia, and ACT Meteors. Each team is led by an experienced player bringing leadership and stability to their squads. Each team is well-balanced with all-rounders, batters, and skilled bowlers. Defending Champions New South Wales will once again enter as favorites, given their depth and track record. The competition between teams will be tight, as each state looks to secure its place in the final.
Women’s National Cricket League: Team Captains
Team | Captain |
New South Wales Breakers | Alyssa Healy |
Victoria | Meg Lanning |
Queensland Fire | Georgia Redmayne |
Tasmania Tigers | Elyse Villani |
South Australia Scorpions | Tahlia McGrath |
Western Australia | Nicole Bolton |
ACT Meteors | Erin Osborne |
Women’s National Cricket League: Squad and Player List
The players and squad for the WNCL 2025-26 have not yet been announced and will be announced once the tournament gets closer.
Women’s National Cricket League Schedule
Date | Match | Venue |
24-Sep-25 | Western Australia Women vs Queensland Fire | WACA Ground, Perth |
26-Sep-25 | Victoria Women vs New South Wales Women | CitiPower Centre, Melbourne |
26-Sep-25 | South Australia Women vs Tasmania Tigers Women | Karen Rolton Oval, Adelaide |
26-Sep-25 | Western Australia Women vs Queensland Fire | WACA Ground, Perth |
28-Sep-25 | Victoria Women vs New South Wales Women | CitiPower Centre, Melbourne |
28-Sep-25 | South Australia Women vs Tasmania Tigers Women | Karen Rolton Oval, Adelaide |
08-Oct-25 | Victoria Women vs Tasmania Tigers Women | CitiPower Centre, Melbourne |
10-Oct-25 | Victoria Women vs Tasmania Tigers Women | CitiPower Centre, Melbourne |
10-Oct-25 | New South Wales Women vs Western Australia Women | Cricket Central, Sydney |
12-Oct-25 | New South Wales Women vs Western Australia Women | Cricket Central, Sydney |
12-Oct-25 | Queensland Fire vs ACT Meteors | Allan Border Field, Brisbane |
14-Oct-25 | Queensland Fire vs ACT Meteors | Allan Border Field, Brisbane |
04-Jan-26 | Queensland Fire vs Tasmanian Tigers Women | Bellerive Oval, Hobart |
06-Jan-26 | ACT Meteors vs Victoria Women | EPC Solar Park, Canberra |
06-Jan-26 | Queensland Fire vs Tasmanian Women | Bellerive Oval, Hobart |
08-Jan-26 | Victoria Women vs ACT Meteors | EPC Solar Park, Canberra |
08-Jan-26 | Western Australia Women vs South Australia Women | WACA Ground, Perth |
10-Jan-26 | Western Australia Women vs South Australia Women | WACA Ground, Perth |
20-Jan-26 | ACT Meteors vs New South Wales Women | EPC Solar Park, Canberra |
20-Jan-26 | Queensland Fire vs South Australia | Allan Border Field, Brisbane |
22-Jan-26 | ACT Meteors vs New South Wales Women | EPC Solar Park, Canberra |
22-Jan-26 | Queensland Fire vs South Australia Women | Allan Border Field, Brisbane |
28-Jan-26 | Western Australia Women vs Tasmania Tigers Women | Bellerive Oval, Hobart |
30-Jan-26 | Tasmania Tigers Women vs Western Australia Women | Bellerive Oval, Hobart |
03-Feb-26 | New South Wales Women vs Queensland Fire | Cricket Central, Sydney |
03-Feb-26 | South Australia Women vs Victoria Women | Karen Rolton Oval, Adelaide |
04-Feb-26 | Tasmania Tigers Women vs ACT Meteors | Bellerive Oval, Hobart |
05-Feb-26 | New South Wales vs Queensland Fire | Cricket Central, Sydney |
05-Feb-26 | South Australia Women vs Victoria Women | Karen Rolton Oval, Adelaide |
06-Feb-26 | Tasmania Tigers Women vs ACT Meteors | Bellerive Oval, Hobart |
21-Feb-26 | Tasmania Tigers Women vs New South Wales Women | Cricket Central, Sydney |
21-Feb-26 | Victoria Women vs Western Australia | CitiPower Centre, Melbourne |
22-Feb-26 | ACT Meteors vs South Australia Women | Karen Rolton Oval, Adelaide |
23-Feb-26 | New South Wales Women vs Tasmania Tigers Women | Cricket Central, Sydney |
23-Feb-26 | Western Australia Women vs Victoria Women | CitiPower Centre, Melbourne |
24-Feb-26 | South Australia Women vs ACT Meteors | EPC Solar Park, Canberra |
12-Mar-26 | Queensland Fire vs New South Wales | Allan Border Field, Brisbane |
12-Mar-26 | South Australia vs New South Wales Women | CitiPower Centre, Melbourne |
13-Mar-26 | Western Australia Women vs ACT Meteors | WACA Ground, Perth |
14-Mar-26 | Queensland Fire vs Victoria Women | Allan Border Field, Brisbane |
14-Mar-26 | New South Wales vs South Australia Women | Adelaide Oval, Adelaide |
15-Mar-26 | Western Australia Women vs ACT Meteors | WACA Ground, Perth |
21-Mar-26 | TBC | TBC |
Venue of Women’s National Cricket League(WNCL)
The Women’s National Cricket League will be played across major cricket venues in Australia. Matches will take place at iconic stadiums such as CitiPower Centre, Melbourne, WACA Ground in Perth, Allan Border Field, cricket ground in Sydney, and others. These venues will provide high-quality facilities and international standard pitches, ensuring competitive cricket throughout the season. The tournament has been structured to allow each team to host multiple home matches, offering fans a chance to support their teams. The final venue for the WNCL 2025-26 will be confirmed closer to the date, depending on which team qualifies to play the final.
Where to Watch and Live Stream of Women’s National Cricket League
Fans can watch all the live action of the Women’s National Cricket League from the comfort of their homes. The matches will be broadcast live on cricket.com.au, the Cricket Australia Live app, and Kayo Sports, offering coverage to a wider audience. For those who prefer online streaming, every match of the tournament will be available for online live streaming on the FanCode platform. With daily matches and some double header matches, fans can enjoy the non-stop cricket entertainment throughout the tournament from their screen online.
Latest News

List of Most Runs in Asia Cup 2025

What is Bronco Test in cricket?

Rahul Dravid steps down as Rajasthan Royals Head coach ahead of the IPL 2026

“If I can play Duleep Trophy, why not T20”? Mohammed Shami questions BCCI selectors over Asia Cup snub.
